My Premium Advisory Service started on 1st of October 2013, and as promised this page will have the full results, as well as the summary you see above. The bets are proofed to the Secret Betting Club, and I will keep this page updated after every days racing. The stakes are on a scale of 1-8 points, with each bet set to return around 20 points, which is a bit more than the Nap stakes, but allows correct staking at a wider range of prices. All rule 4 deductions are included in the profit/loss figures, but best odds guaranteed isn’t. That means members who avail of BOG can often beat the official profit/loss figures.
The first slide above is the profit and ROI figures for all bets Premium Members received, which includes the day to day bets listed below, and all of the extra Festival Packages I’ve done since the Premium Service was launched. The +303 points we have made to advised stakes on the festival packages is not included in the Profit Target slide, which is the third slide above. I didn’t include them as the Festival Packages are sent in all one email, and it would have made it difficult to accurately record the price 5 minutes after a bet is sent for profit target members, so for fairness I don’t count them towards the 80 point profit target.
The recommended stake is €25 per point, but even €10 a point would see anyone with the 80 point profit target option, make €800 if backing each advised bet, by the time the target was reached. The prices quoted are decimal odds, so 3.0 is 2/1, 5.5 is 9/2 etc… The points profit/loss is rounded to the nearest point.
Profit Target members have their P/L worked out to best price 5 minutes after the email was sent. If the email was sent at 10:00 and the price changes from 8.0 to 7.5 at 10:05, then I will record 7.5 as the after 5 minute price. So the price recorded is available for a full 5 minutes after the tip was sent. This along with the fact no BOG is including in the official figures, means profit target members with a full set of bookie accounts should easily equal or beat the 80 points profit target.
Cost: €135+VAT for the monthly subscription which you can cancel anytime before the next one is due, or €400 +VAT for the 80 point profit target, pick whichever suits you best. Your card used for the purchase with have LBW listed on your statement, so nobody will know its gambling related. If you want the tips send via text as well, it will be €5 a month for the monthly subscription, and €15 extra +VAT for the profit target option.
Plenty of punters don’t have time for betting during the week, so I also have a Saturday Only option, which is a a quarterly subscription, which will normally be thirteen Saturday’s. The cost is €130 + VAT for 3 months. You can cancel your subscription anytime, before the next one is due, and you will still stay on the list until your 3 months is up.
Membership Duration: Your membership lasts until you cancel your monthly, or 3 months Saturday subscription, or until a profit target of at least €2,000 to recommended stakes is reached, if you pick that option. Your membership starts the day after you sign up. Profit Target members will get a free days tips, the day after they hit their target, to enable them to pay the renewal fee. The average profit target member actually makes about 86 points to recommend stakes, as 80 is the minimum, in reality we will very rarely hit exactly 80, and they then have a free day too.
Stakes: Stakes are on a scale of 1-8 points, with a recommendation of €25 a point. So the profit target is 80 points.
Profit Target Accounts: All bets will be recorded and settled at the best price a full 5 minutes after the email was sent, which will be with bookies on Oddschecker, after including any rule 4 deductions. No best odds guarantee offers will be taken into account, so members who avail of them will be ahead of the official target, on the occasions when a winner is returned at bigger odds. Using the price 5 minutes after the email was sent, means every member with unrestricted bookie accounts, should be able to equal or beat the official target of 80 points profit. When bookies terms differ, I use the terms for the first bookie listed in the email. I don’t count the Festival Packages, which have been very successful, in the profit target results, so that’s an extra bonus for members too.
Join Now securely with Paypal. VAT of 23% is added on for customers at the checkout. Customers living outside the EU don’t have to pay VAT, and should email me on declan@learnbetwin.com for a seperate invoice.
I have read and agree to the Terms & Conditions
Date | Race Time | Selection | Price Advised | Stake | Win or EW | Result | Profit/loss |
---|---|---|---|---|---|---|---|
21/04/2018 | 19:00 Wolverhampton | Rock Warbler | 29.00 | 1 | w | unplaced | -1 |
21/04/2018 | 13:45 Ayr | Dandridge | 9.00 | 2 | w | unplaced | -2 |
20/04/2018 | 16:40 Bath | Validator | 8.00 | 3 | w | unplaced | -3 |
19/04/2018 | 17:45 Ripon | One Second | 3.00 | 7 | w | unplaced | -7 |
18/04/2018 | 17:55 Newmarket | Baileys Excelerate | 19.00 | 1 | w | unplaced | -1 |
18/04/2018 | 17:55 Newmarket | Danceteria | 21.00 | 1 | w | unplaced | -1 |
18/04/2018 | 20:45 Kempton | Quothquan | 21.00 | 1 | w | unplaced | -1 |
18/04/2018 | 13:50 Newmarket | Ekhtiyaar | 6.50 | 3 | w | unplaced | -3 |
18/04/2018 | 15:15 Cheltenham | Verni | 10.00 | 2 | w | unplaced | -2 |
16/04/2018 | 18:05 Leopardstown | Beach Wedding | 13.00 | 2 | w | unplaced | -2 |
14/04/2018 | 13:55 Lingfield | Emily Goldfinch | 12.00 | 2 | w | 4th | -2 |
14/04/2018 | 15:05 Lingfield | Boycie | 12.00 | 2 | w | unplaced | -2 |
13/04/2018 | 15:25 Aintree | Cloudy Dream | 17.00 | 1 | ew | unplaced | -2 |
13/04/2018 | 19:45 Kempton | Character Witness | 10.00 | 2 | w | 3rd | -2 |
13/04/2018 | 18:15 Kempton | Mudallel | 10.00 | 2 | w | unplaced | -2 |
13/04/2018 | 20:15 Kempton | Sassie | 10.00 | 2 | w | 4th | -2 |
13/04/2018 | 19:45 Kempton | Royal Household | 5.50 | 4 | w | unplaced | -4 |
13/04/2018 | 18:15 Kempton | Tai Hang Dragon | 26.00 | 1 | w | unplaced | -1 |
12/04/2018 | 18:15 Chelmsford | Time To Reason | 12.00 | 2 | w | 3rd | -2 |
12/04/2018 | 19:15 Chelmsford | Abareeq | 11.00 | 2 | w | 2nd | -2 |
11/04/2018 | 17:20 Lingfield | Scoones | 5.50 | 4 | w | 4th | -4 |
11/04/2018 | 19:30 Dundalk | Sunday Smart | 7.00 | 3 | w | unplaced | -3 |
11/04/2018 | 19:15 Kempton | Frozen Lake | 9.00 | 2 | w | unplaced | -2 |
11/04/2018 | 19:15 Kempton | Bounty Pursuit | 17.00 | 1 | w | 2nd | -1 |
10/04/2018 | 17:45 Wolverhampton | Pact of Steel | 17.00 | 1 | w | 3rd | -1 |
10/04/2018 | 17:45 Wolverhampton | Short Head | 9.00 | 2 | w | unplaced | -2 |
07/04/2018 | 14:05 Kempton | Jumira Bridge | 7.00 | 3 | w | 2nd | -3 |
07/04/2018 | 14:40 Kempton | Mazzini | 6.00 | 3 | w | 4th | -3 |
07/04/2018 | 14:40 Kempton | Ravens Lady | 6.00 | 3 | w | Won | 15 |
07/04/2018 | 17:00 Kempton | Gavlar | 10.00 | 2 | w | 3rd | -2 |
06/04/2018 | 14:50 Lingfield | Spring Romance | 4.33 | 5 | w | Won | 16.65 |
06/04/2018 | 17:05 Lingfield | Red Tycoon | 9.00 | 2 | w | unplaced | -2 |
06/04/2018 | 20:30 Dundalk | Ringside Humour | 17.00 | 1 | w | unplaced | -1 |
05/04/2018 | 19:15 Chelmsford | War Chief | 6.50 | 3 | w | unplaced | -3 |
05/04/2018 | 19:15 Chelmsford | Envoy | 21.00 | 1 | w | unplaced | -1 |
05/04/2018 | 16:50 Wolverhampton | Volevo Lui | 10.00 | 2 | w | Won | 18 |
05/04/2018 | 19:15 Chelmsford | Everything For You | 11.00 | 2 | w | 2nd | -2 |
04/04/2018 | 14:45 Lingfield | Flavius Titus | 2.62 | 8 | w | 4th | -8 |
04/04/2018 | 16:45 Lingfield | Frozen Lake | 11.00 | 2 | w | 3rd | -2 |
04/04/2018 | 15:25 Southwell | Mama Africa | 9.50 | 2 | w | 2nd | -2 |
04/04/2018 | 16:45 Lingfield | Clement | 17.00 | 1 | w | Won | 16 |
04/04/2018 | 15:25 Southwell | Monsieur Jimmy | 9.50 | 2 | w | unplaced | -2 |
03/04/2018 | 16:25 Lingfield | Sandra's Secret | 4.00 | 5 | w | 2nd | -5 |
02/04/2018 | 14:00 Wolverhampton | Savalas | 4.50 | 4 | w | Won | 10.5 |
02/04/2018 | 17:00 Fairyhouse | Kemboy | 26.00 | 1 | w | unplaced | -1 |
02/04/2018 | 15:45 Wolverhampton | Vale Of Kent | 2.75 | 7 | w | 2nd | -7 |
31/03/2018 | 15:35 Musselburgh | Brandon Castle | 13.00 | 2 | w | Won | 24 |
31/03/2018 | 15:45 Kempton | Hazamar | 15.00 | 1 | w | unplaced | -1 |
30/03/2018 | 15:20 Newcastle | Island Brave | 9.00 | 2 | w | Won | 16 |
30/03/2018 | 13:30 Lingfield | Squats | 21.00 | 1 | w | unplaced | -1 |
30/03/2018 | 15:05 Lingfield | Intisaab | 9.00 | 2 | w | 4th | -2 |
30/03/2018 | 13:30 Lingfield | Suzis Connoisseur | 34.00 | 1 | w | unplaced | -1 |
30/03/2018 | 13:30 Lingfield | Take The Helm | 17.00 | 1 | w | Won | 14.4 |
29/03/2018 | 15:30 Chelmsford | Kyllachy Gala | 5.00 | 4 | w | 3rd | -4 |
29/03/2018 | 15:30 Chelmsford | C Note | 8.00 | 3 | w | unplaced | -3 |
29/03/2018 | 19:45 Wolverhampton | Manchego | 9.00 | 2 | w | unplaced | -2 |
29/03/2018 | 20:15 Wolverhampton | Jorvik Prince | 6.00 | 3 | w | unplaced | -3 |
28/03/2018 | 16:35 Wolverhampton | Glory Awaits | 4.50 | 4 | w | 2nd | -4 |
28/03/2018 | 14:20 Wolverhampton | A Sure Welcome | 7.50 | 3 | w | unplaced | -3 |
27/03/2018 | 16:30 Southwell | Sooqaan | 12.00 | 2 | w | unplaced | -2 |
27/03/2018 | 16:00 Southwell | Florencio | 19.00 | 1 | w | 3rd | -1 |
27/03/2018 | 16:30 Southwell | Spun Gold | 6.50 | 3 | w | 2nd | -3 |
27/03/2018 | 16:30 Southwell | Zaeem | 17.00 | 1 | w | unplaced | -1 |
27/03/2018 | 17:40 Newcastle | Leodis | 9.50 | 2 | w | unplaced | -2 |
27/03/2018 | 16:00 Southwell | Volatile | 3.75 | 5 | w | 4th | -5 |
27/03/2018 | 17:40 Newcastle | Western Way | 9.00 | 2 | w | 2nd | -2 |
25/03/2018 | 15:35 Doncaster | Naggers | 8.00 | 3 | w | unplaced | -3 |
25/03/2018 | 16:50 Naas | Tony The Gent | 21.00 | 1 | ew | unplaced | -2 |
24/03/2018 | 14:25 Doncaster | Pastime | 34.00 | 1 | ew | 5th | 5.6 |
24/03/2018 | 15:10 Lingfield | My Target | 3.75 | 5 | w | 2nd | -5 |
24/03/2018 | 14:25 Doncaster | Lord Of The Rock | 26.00 | 1 | ew | 4th | 4 |
23/03/2018 | 15:50 Lingfield | Fearsome | 11.00 | 2 | w | 3rd | -2 |
23/03/2018 | 20:00 Dundalk | Duke Of Waspington | 9.00 | 2 | w | 2nd | -2 |
23/03/2018 | 19:45 Kempton | Zlatan | 8.00 | 3 | w | 4th | -3 |
22/03/2018 | 20:45 Chelmsford | Jorvik Prince | 5.00 | 4 | w | 3rd | -4 |
22/03/2018 | 19:15 Chelmsford | Zefferino | 9.00 | 2 | w | unplaced | -2 |
22/03/2018 | 17:25 Wolverhampton | Flora Tristan | 7.50 | 3 | w | unplaced | -3 |
21/03/2018 | 15:40 Southwell | Hammer Gun | 11.00 | 2 | w | 2nd | -2 |
21/03/2018 | 15:05 Southwell | Classic Pursuit | 8.50 | 2 | w | unplaced | -2 |
21/03/2018 | 15:40 Southwell | Love Dreams | 9.00 | 2 | w | unplaced | -2 |
19/03/2018 | 15:55 Lingfield | Beautiful Memory | 2.00 | 8 | w | Won | 8 |
17/03/2018 | 19:45 Wolverhampton | Bint Arcano | 6.00 | 3 | w | unplaced | -3 |
14/03/2018 | 13:20 Southwell | Samovar | 10.00 | 2 | w | Won | 22.5 |
12/03/2018 | 17:45 Chelmsford | Roman De Brut | 4.50 | 4 | w | 3rd | -4 |
12/03/2018 | 17:45 Chelmsford | Chetan | 15.00 | 1 | w | 4th | -1 |
10/03/2018 | 14:05 Wolverhampton | Constantino | 6.50 | 3 | w | unplaced | -3 |
10/03/2018 | 15:50 Wolverhampton | Tribal Warrior | 4.33 | 5 | w | 4th | -5 |
10/03/2018 | 16:25 Wolverhampton | Mickey | 5.00 | 4 | w | 2nd | -4 |
10/03/2018 | 17:00 Wolverhampton | Thair | 5.50 | 4 | w | unplaced | -4 |
09/03/2018 | 17:30 Dundalk | Primo Uomo | 5.00 | 4 | w | 3rd | -4 |
09/03/2018 | 20:00 Dundalk | Dinkum Diamond | 21.00 | 1 | w | unplaced | -1 |
08/03/2018 | 17:10 Southwell | Star Ascending | 4.00 | 5 | w | 4th | -5 |
07/03/2018 | 19:40 Kempton | High Acclaim | 21.00 | 1 | w | unplaced | -1 |
07/03/2018 | 19:10 Kempton | Court House | 7.50 | 3 | w | 2nd | -3 |
06/03/2018 | 16:20 Southwell | Spun Gold | 6.50 | 3 | w | 4th | -3 |
06/03/2018 | 16:20 Southwell | Mister Music | 6.00 | 3 | w | Won | 14.25 |
06/03/2018 | 15:20 Southwell | Katie Gale | 3.50 | 6 | w | 2nd | -6 |
05/03/2018 | 15:30 Kempton | Zubayr | 2.75 | 7 | w | 2nd | -7 |
05/03/2018 | 19:45 Wolverhampton | Port Douglas | 15.00 | 1 | w | unplaced | -1 |
04/03/2018 | 16:20 Southwell | Ruler Of The Nile | 13.00 | 2 | w | 2nd | -2 |
04/03/2018 | 16:20 Southwell | Leodis | 7.00 | 3 | w | 4th | -2 |
04/03/2018 | 14:15 Southwell | Blistering Dancer | 11.00 | 2 | w | unplaced | -2 |
03/03/2018 | 13:45 Lingfield | Constantino | 10.00 | 2 | w | Won | 18 |
03/03/2018 | 18:45 Chelmsford | Bear Valley | 12.00 | 2 | w | Won | 22 |
03/03/2018 | 14:55 Lingfield | George Dryden | 9.00 | 2 | w | 3rd | -2 |
28/02/2018 | 16:25 Wolverhampton | Espresso Freddo | 15.00 | 1 | w | unplaced | -1 |
27/02/2018 | 15:15 Chelmsford | Frozen Lake | 9.00 | 2 | w | 2nd | -2 |
27/02/2018 | 14:00 Lingfield | Kinglami | 15.00 | 1 | w | 3rd | -1 |
27/02/2018 | 14:00 Lingfield | Pharoh Jake | 11.00 | 2 | w | unplaced | -2 |
27/02/2018 | 14:00 Lingfield | Sandfrankskipsgo | 13.00 | 2 | w | unplaced | -2 |
26/02/2018 | 20:45 Wolverhampton | Big Lachie | 7.00 | 3 | w | 3rd | -3 |
26/02/2018 | 19:15 Wolverhampton | Zephyros | 13.00 | 2 | w | unplaced | -2 |
24/02/2018 | 15:50 Lingfield | Pastime | 11.00 | 2 | w | unplaced | -2 |
24/02/2018 | 17:00 Lingfield | Pivotal Flame | 7.00 | 3 | w | unplaced | -3 |
23/02/2018 | 18:30 Dundalk | Another Story | 12.00 | 2 | w | unplaced | -2 |
23/02/2018 | 15:50 Lingfield | Bobby Wheeler | 11.00 | 2 | w | unplaced | -2 |
23/02/2018 | 19:15 Wolverhampton | Murdanova | 7.50 | 3 | w | Won | 18.53 |
22/02/2018 | 15:45 Southwell | Foolaad | 3.00 | 7 | w | Won | 14 |
21/02/2018 | 15:10 Newcastle | Straight Right | 21.00 | 1 | w | Won | 20 |
20/02/2018 | 20:40 Wolverhampton | Steal The Scene | 26.00 | 1 | w | 3rd | -1 |
20/02/2018 | 20:40 Wolverhampton | Barnaby Brook | 10.00 | 2 | w | 2nd | -2 |
19/02/2018 | 19:50 Kempton | Manchego | 10.00 | 2 | w | unplaced | -2 |
19/02/2018 | 19:50 Kempton | Jumping Jack | 6.00 | 3 | w | unplaced | -3 |
17/02/2018 | 14:00 Gowran Park | Ballycasey | 19.00 | 1 | w | 3rd | -1 |
17/02/2018 | 14:00 Gowran Park | Valseur Lido | 10.00 | 2 | w | unplaced | -2 |
17/02/2018 | 14:00 Gowran Park | A Toi Phil | 8.00 | 3 | w | 4th | -3 |
17/02/2018 | 15:30 Lingfield | Compas Scoobie | 15.00 | 1 | w | 3rd | -1 |
17/02/2018 | 14:55 Lingfield | Lawless Secret | 6.50 | 3 | w | 3rd | -3 |
17/02/2018 | 18:45 Kempton | Major Valentine | 15.00 | 1 | w | 2nd | -1 |
16/02/2018 | 15:40 Lingfield | Bamako Du Chatelet | 17.00 | 1 | w | unplaced | -1 |
14/02/2018 | 17:15 Wolverhampton | Compass Hill | 4.50 | 4 | w | 3rd | -4 |
14/02/2018 | 20:15 Wolverhampton | Our Man In Havana | 6.00 | 3 | w | unplaced | -3 |
14/02/2018 | 16:20 Lingfield | Awesome Allan | 9.00 | 2 | w | 2nd | -2 |
13/02/2018 | 14:20 Southwell | Ingleby Spring | 7.50 | 3 | w | unplaced | -3 |
13/02/2018 | 16:00 Southwell | Angel Palanas | 7.00 | 3 | w | unplaced | -3 |
13/02/2018 | 17:00 Southwell | Broadhaven Honey | 6.50 | 3 | w | unplaced | -3 |
13/02/2018 | 16:00 Southwell | Kommander Kirkup | 11.00 | 2 | w | 2nd | -2 |
13/02/2018 | 15:25 Southwell | Serenity Now | 9.00 | 2 | w | 4th | -2 |
12/02/2018 | 18:40 Wolverhampton | Dubawi Fifty | 2.50 | 8 | w | Won | 12 |
10/02/2018 | 15:35 Newbury | Jenkins | 13.00 | 2 | w | unplaced | -2 |
10/02/2018 | 15:35 Newbury | Lalor | 19.00 | 1 | ew | unplaced | -2 |
09/02/2018 | 20:00 Dundalk | Storm Ryker | 8.00 | 3 | w | Won | 19.95 |
09/02/2018 | 15:40 Chelmsford | Red Hot Chilly | 8.00 | 3 | w | 3rd | -3 |
09/02/2018 | 20:00 Dundalk | Bien Chase | 7.50 | 3 | w | unplaced | -3 |
09/02/2018 | 19:00 Dundalk | Queensbrydge | 15.00 | 1 | w | unplaced | -1 |
08/02/2018 | 16:55 Newcastle | Troopers Gold | 15.00 | 1 | w | 3rd | -1 |
08/02/2018 | 14:05 Newcastle | Topalova | 15.00 | 1 | w | unplaced | -1 |
08/02/2018 | 14:40 Newcastle | The Resdev Way | 17.00 | 1 | w | unplaced | -1 |
08/02/2018 | 16:55 Newcastle | Symbolic Star | 15.00 | 1 | w | unplaced | -1 |
08/02/2018 | 20:00 Chelmsford | Espresso Freddo | 13.00 | 2 | w | unplaced | -2 |
07/02/2018 | 16:00 Chelmsford | Bernies Boy | 11.00 | 2 | w | 4th | -2 |
06/02/2018 | 14:30 Southwell | Going Native | 5.50 | 4 | w | 2nd | -4 |
06/02/2018 | 15:05 Southwell | Midnight Malibu | 13.00 | 2 | w | 2nd | -2 |
05/02/2018 | 18:45 Wolverhampton | Miss Dusky Diva | 11.00 | 2 | w | 3rd | -2 |
03/02/2018 | 15:40 Lingfield | Aiya | 3.00 | 7 | w | Won | 14 |
02/02/2018 | 16:15 Lingfield | Hidden Steps | 26.00 | 1 | w | unplaced | -1 |
02/02/2018 | 19:00 Dundalk | War Hero | 7.50 | 3 | w | 2nd | -3 |
02/02/2018 | 20:00 Dundalk | Sheisdiesel | 17.00 | 1 | w | unplaced | -1 |
02/02/2018 | 20:00 Dundalk | Storm Ryker | 21.00 | 1 | w | unplaced | -1 |
02/02/2018 | 16:15 Lingfield | Lawless Secret | 3.50 | 6 | w | 3rd | -6 |
01/02/2018 | 19:00 Kempton | Mercers | 9.00 | 2 | w | unplaced | -2 |
01/02/2018 | 19:30 Kempton | Sufi | 23.00 | 1 | w | 3rd | -1 |
01/02/2018 | 15:15 Southwell | Magic Pulse | 3.00 | 7 | w | Won | 14 |
01/02/2018 | 16:25 Southwell | Queens Royale | 11.00 | 2 | w | 3rd | -2 |
31/01/2018 | 13:25 Chelmsford | Ross Raith Rover | 8.00 | 3 | w | unplaced | -3 |
31/01/2018 | 13:55 Chelmsford | Unit Of Assessment | 5.50 | 4 | w | unplaced | -4 |
31/01/2018 | 13:25 Chelmsford | Paradise Lake | 8.50 | 2 | w | unplaced | -2 |
30/01/2018 | 14:15 Southwell | Amazing Grazing | 7.50 | 3 | w | unplaced | -3 |
30/01/2018 | 15:25 Southwell | Tagur | 8.50 | 2 | w | unplaced | -2 |
30/01/2018 | 13:40 Southwell | Brigadoon | 15.00 | 1 | w | unplaced | -1 |
29/01/2018 | 20:00 Wolverhampton | Arlecchinos Leap | 23.00 | 1 | w | unplaced | -1 |
29/01/2018 | 18:30 Wolverhampton | Pattie | 7.50 | 3 | w | unplaced | -3 |
27/01/2018 | 15:10 Lingfield | Cosmeapolitan | 9.00 | 2 | w | 2nd | -2 |
27/01/2018 | 19:45 Kempton | Star Quality | 21.00 | 1 | w | Won | 20 |
27/01/2018 | 14:00 Lingfield | Lady Perignon | 15.00 | 1 | w | 4th | -1 |
26/01/2018 | 18:00 Dundalk | Wooster | 6.00 | 3 | w | unplaced | -3 |
26/01/2018 | 21:15 Kempton | Bezos | 5.50 | 4 | w | unplaced | -4 |
25/01/2018 | 15:55 Southwell | Count Montecristo | 21.00 | 1 | w | unplaced | -1 |
25/01/2018 | 13:35 Southwell | Samovar | 4.33 | 5 | w | 2nd | -5 |
24/01/2018 | 18:45 Kempton | Happy Escape | 6.00 | 3 | w | Won | 15 |
24/01/2018 | 18:15 Kempton | Golden Image | 21.00 | 1 | w | unplaced | -1 |
23/01/2018 | 13:55 Southwell | Blistering Dancer | 21.00 | 1 | w | unplaced | -1 |
23/01/2018 | 15:05 Southwell | Midnight Malibu | 7.00 | 3 | w | unplaced | -3 |
20/01/2018 | 19:45 Chelmsford | Daisy Bere | 10.00 | 2 | w | 4th | -2 |
20/01/2018 | 12:20 Lingfield | Intense Style | 19.00 | 1 | w | unplaced | -1 |
19/01/2018 | 14:30 Lingfield | Shamsaya | 17.00 | 1 | w | 3rd | -1 |
18/01/2018 | 15:30 Southwell | Something Lucky | 3.00 | 6 | w | Won | 12 |
18/01/2018 | 19:30 Chelmsford | Shamrokh | 7.00 | 3 | w | 3rd | -3 |
17/01/2018 | 18:00 Newcastle | Malaspina | 3.75 | 5 | w | 4th | -5 |
17/01/2018 | 18:00 Newcastle | Lagenda | 11.00 | 2 | w | unplaced | -2 |
17/01/2018 | 13:10 Lingfield | Montague | 17.00 | 1 | w | unplaced | -1 |
17/01/2018 | 13:10 Lingfield | The Mums | 4.50 | 4 | w | 3rd | -4 |
17/01/2018 | 13:40 Lingfield | Physical Power | 19.00 | 1 | w | 4th | -1 |
16/01/2018 | 18:10 Kempton | Bachelor | 13.00 | 2 | w | Won | 24 |
16/01/2018 | 17:10 Kempton | Mezmaar | 23.00 | 1 | w | 3rd | -1 |
15/01/2018 | 16:35 Wolverhampton | Kylie Style | 21.00 | 1 | w | unplaced | -1 |
15/01/2018 | 19:10 Wolverhampton | Fayez | 6.50 | 3 | w | 4th | -3 |
13/01/2018 | 14:00 Lingfield | Qaffaal | 10.00 | 2 | w | unplaced | -2 |
13/01/2018 | 14:40 Kempton | Topofthegame | 10.00 | 2 | w | 4th | -2 |
13/01/2018 | 13:25 Lingfield | Human Nature | 4.50 | 4 | w | unplaced | -4 |
13/01/2018 | 14:10 Punchestown | High School Days | 13.00 | 2 | w | 4th | -2 |
13/01/2018 | 14:00 Lingfield | Battle Of Marathon | 23.00 | 1 | w | 4th | -1 |
13/01/2018 | 18:15 Wolverhampton | Corked | 7.00 | 3 | w | unplaced | -3 |
10/01/2018 | 14:50 Lingfield | Make Music | 2.20 | 8 | w | 3rd | -8 |
10/01/2018 | 17:45 Kempton | Kath's Legacy | 17.00 | 1 | w | unplaced | -1 |
10/01/2018 | 17:45 Kempton | Mac O'Polo | 7.50 | 3 | w | 4th | -3 |
10/01/2018 | 17:45 Kempton | Sufi | 21.00 | 1 | w | unplaced | -1 |
09/01/2018 | 14:20 Southwell | Hammer Gun | 10.00 | 2 | w | Won | 18 |
09/01/2018 | 13:15 Southwell | Hard Graft | 8.50 | 2 | w | 3rd | -2 |
09/01/2018 | 14:20 Southwell | Kommander Kirkup | 6.00 | 3 | w | 2nd | -3 |
06/01/2018 | 14:25 Sandown | The Russian Doyen | 15.00 | 1 | w | unplaced | -1 |
06/01/2018 | 19:45 Kempton | Stellar Surprise | 4.50 | 4 | w | 4th | -4 |
06/01/2018 | 20:15 Kempton | Haines | 21.00 | 1 | w | 2nd | -1 |
06/01/2018 | 15:00 Sandown | Gas Line Boy | 7.00 | 3 | w | 3rd | -3 |
06/01/2018 | 19:45 Kempton | Normandie Lady | 15.00 | 1 | w | unplaced | -1 |
05/01/2018 | 20:15 Kempton | Rely On Me | 26.00 | 1 | w | 4th | -1 |
05/01/2018 | 14:40 Southwell | The Amber Fort | 6.00 | 3 | w | unplaced | -3 |
05/01/2018 | 20:15 Kempton | Shamsaya | 11.00 | 2 | w | Won | 20 |
04/01/2018 | 20:15 Chelmsford | Loyalty | 19.00 | 1 | w | unplaced | -1 |
04/01/2018 | 17:05 Wolverhampton | Daisy Bere | 10.00 | 2 | w | unplaced | -2 |
04/01/2018 | 20:15 Chelmsford | Lucymai | 8.50 | 2 | w | Won | 15 |
03/01/2018 | 18:40 Wolverhampton | Perceived | 21.00 | 1 | ew | 3rd | 4 |
02/01/2018 | 16:40 Newcastle | Von Blucher | 12.00 | 2 | w | Won | 22 |
02/01/2018 | 15:35 Newcastle | Paddyplex | 6.00 | 3 | w | 2nd | -3 |
02/01/2018 | 15:35 Newcastle | Mustaaqeem | 13.00 | 2 | w | unplaced | -2 |
02/01/2018 | 15:35 Newcastle | Lawless Secret | 8.00 | 3 | w | 3rd | -3 |
01/01/2018 | 14:20 Southwell | Hammer Gun | 6.50 | 3 | w | unplaced | -3 |
01/01/2018 | 13:45 Southwell | Razin Hell | 8.50 | 2 | w | 2nd | -2 |
31/12/2017 | 11:40 Lingfield | Espresso Freddo | 21.00 | 1 | w | 4th | -1 |
31/12/2017 | 11:40 Lingfield | Groundfrost | 7.50 | 3 | w | unplaced | -3 |
30/12/2017 | 11:30 Lingfield | Mossketeer | 6.00 | 3 | w | 4th | -3 |
30/12/2017 | 11:30 Lingfield | Joegogo | 4.00 | 5 | w | 2nd | -5 |
30/12/2017 | 12:00 Lingfield | Tropics | 7.00 | 3 | w | 4th | -3 |
30/12/2017 | 14:55 Lingfield | Ourmullion | 10.00 | 2 | w | unplaced | -2 |
30/12/2017 | 15:15 Taunton | Sunshade | 2.88 | 7 | w | 3rd | -7 |
29/12/2017 | 13:50 Southwell | Ruler Of The Nile | 6.50 | 3 | w | 2nd | -3 |
29/12/2017 | 14:25 Southwell | Captain Lars | 4.50 | 4 | w | unplaced | -4 |
29/12/2017 | 13:50 Southwell | Serenity Now | 8.00 | 3 | w | Won | 21 |
26/12/2017 | 13:55 Kempton | Ballyoptic | 5.00 | 4 | w | 4th | -4 |
26/12/2017 | 13:45 Wolverhampton | Battle Of Marathon | 6.00 | 3 | w | unplaced | -3 |
23/12/2017 | 14:20 Lingfield | Shackled N Drawn | 13.00 | 2 | w | 2nd | -2 |
22/12/2017 | 18:30 Dundalk | Have A Nice Day | 17.00 | 1 | w | unplaced | -1 |
22/12/2017 | 13:35 Southwell | Tilly Trotter | 8.00 | 3 | w | Won | 21 |
21/12/2017 | 11:45 Southwell | Start Seven | 15.00 | 1 | w | unplaced | -1 |
21/12/2017 | 11:45 Southwell | Snowy Winter | 15.00 | 1 | w | Won | 14 |
21/12/2017 | 20:15 Chelmsford | Envisaging | 7.50 | 3 | w | 2nd | -3 |
21/12/2017 | 19:15 Chelmsford | Dellaguista | 3.50 | 6 | w | Won | 15 |
20/12/2017 | 18:10 Kempton | Golden Wedding | 12.00 | 2 | w | unplaced | -2 |
20/12/2017 | 13:45 Lingfield | The Mums | 10.00 | 2 | w | 3rd | -2 |
20/12/2017 | 13:45 Lingfield | Our Man In Havana | 4.00 | 5 | w | unplaced | -5 |
19/12/2017 | 13:00 Southwell | Sumner Beach | 13.00 | 2 | w | unplaced | -2 |
19/12/2017 | 14:00 Southwell | Hammer Gun | 8.50 | 2 | w | 4th | -2 |
